RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 544643 | ||
| NSE Symbol* | NOTLISTED | ||
| MSEI Symbol* | NOTLISTED | ||
| ISIN* | INE10XK01019 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L72900MH2019PLC322408 | ||
| Name of the company* | PRODOCS SOLUTIONS LIMITED | ||
| Registered office address | |||
| Registered office address* | 6/19 1st Floor Transmission House Compound N0 82 MIDC, Nr M V Road Andheri, East, Mumbai, Maharashtra, India, 400059 | ||
| Registered office state* | MAHARASHTRA | ||
| Registered office city* | MUMBAI | ||
| Registered office district* | MUMBAI | ||
| Registered office pin code* | 400059 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 022 | 022 | 62315800 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website* | www.prodocssolution.com | ||
| Registered office email* | secretarial@prodocssolution.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address* | 6/19 1st Floor Transmission House Compound N0 82 MIDC, Nr M V Road Andheri, East, Mumbai, Maharashtra, India, 400059 | ||
| Correspondence state | MAHARASHTRA | ||
| Correspondence city | MUMBAI | ||
| Correspondence district | MUMBAI | ||
| Correspondence pin code | 400059 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 022 | 022 | 62315800 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | secretarial@prodocssolution.com | ||
| Reporting quarter* | 31-12-2025 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 7050000 | 100 |
| National Stock Exchange of India Ltd(NSE) | 0 | 0 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 7050000 | |
| Held in dematerialised form in CDSL* | 2507000 | 35.56 |
| Held in dematerialised form in NSDL* | 4543000 | 64.44 |
| Physical* | 0 | 0 |
| Total no.of shares* | 7050000 | 100 |
| Total no. of Security holders as on end of the quarter* | 204 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NIL |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | Not Applicable |
| Pending for more than 21 days* | 0 | 0 | Not Applicable |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Meghha Trivedi | |
| PAN of the compliance officer* | ANPPT5286K | |
| Date of Appointment* | 11-12-2024 | |
| Designation* | Company Secretary | |
| Membership Nos* | FCS | 11110 |
| Mobile no.* | 9969755759 | |
| Fax no. | ||
| E-mail id* | secretarial@prodocssolution.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | No | |
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Reason for entering the same membership Nos. | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | Hetal Doshi | |
| Date of issue of report* | 21-01-2026 | |
| Address* | 304, Emperor, Above Indian Bank, Babhai Naka, L.T. Road, Borivali (West), Mumbai-400092 | |
| City* | Mumbai | |
| Pincode* | 400092 | |
| Contact no.* | 91-8928023632 | |
| Fax no. | - | |
| Email* | hetaldoshi.cs@gmail.com | |
| Membership no.* | Fellow | 9278 |
| Firms registration number of audit firm | ||
| Name of the firm* | HETAL DOSHI & ASSOCIATES | |
| COP number* | 9510 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | MUFG Intime India Private Limited(Formerly Known as Link Intime India Pvt.ltd) |
| SEBI registration no. | INR000004058 |
| Address | C-101, Embassy 247, L.B.S. Marg, Vikroli (West), Mumbai – 400083. |
| State | Maharashtra |
| City | Mumbai |
| Pincode | 400083 |
| Contact no. | 022-49186000 |
| Fax number of RTA | 022-491860860 |
| E-mail id* | mumbai@in.mpms.mufg.com |
| Website Address* | www.in.mpms.mufg.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |